Acebedo Eduardo Bernal
CIK 1881031
Aggregates
computed from the filings belowCompanies
1
Transactions on record
20
Purchases
0
Sales
18
Median disclosure lag
2 d
Largest single trade
$1.6M
First filing
2026-08-20
Most recent filing
2026-08-20
Filings
| Disclosed | Traded | Lag, d | Company | Transaction | Shares | Value | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 568 | $176.5K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 2,180 | $688.1K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 416 | $134K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 120 | $39.7K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Exercise of derivative | 6,042 | $519.4K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 5,062 | $1.6M | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 1,403 | $448.1K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 407 | $133.4K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 2,951 | $920.1K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 1,280 | $405.7K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 425 | $137.4K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 637 | $205.5K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 406 | $125.8K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 3,103 | $977.2K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 720 | $231K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 280 | $92K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 3,998 | $1.2M | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 480 | $152.9K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Open market sale | 335 | $108.7K | filing |
| 2026-08-20 | 2026-08-18 | 2 | AEIS | Exercise of derivative | 6,042 | — | filing |
Sanctions screening
official-list screening; not an identificationNo direct or exact normalized-name record is stored in the lists checked. This is not a legal clearance.
Direct links are accepted only when the stored source entity points to this company. Exact normalized-name matches are possible matches and require official-record review. No ownership, control or legal conclusion is inferred.
Direct entity links
0
Possible name matches
0
review required
Ownership / control
0
not_covered
Management links
0
not_covered
Screening factors
what each result does and does not establish| Factor | Status | Count | Coverage / limitation |
|---|---|---|---|
| Direct entity link | not_found_in_checked_records | 0 | Evidence linked directly to the canonical entity in the source record. |
| Possible exact normalized-name match | not_found_in_checked_records | 0 | Requires review of the official record; a name match does not identify an entity. |
| Subsidiary relationship | not_covered | 0 | Ownership and subsidiary relationships are not inferred from names. |
| Ownership / control relationship | not_covered | 0 | Control is not inferred from a sanctions-list name or a ticker. |
| Management relationship | not_covered | 0 | Management exposure requires a separately sourced relationship record. |
No direct or exact-name records
Absence from the checked lists is not sanctions clearance.