HICP - annual rate of change, monthly
Annual rate of change · published monthly · 19 countries on record
Aggregates
descriptive statistics across the countries reporting for this periodCommon period
2020-11-01
latest period every series covers
Countries on record
19
Reporting for the period
19
Median
0.20
Lowest
-2.10
Greece
Highest
14.00
Turkiye
Spread
16.10
highest minus lowest
Below threshold
0
fewer than 5 observations
The common period is the most recent period covered by every series listed. A country that did not report for it keeps an empty cell — the value is not carried over from an earlier period and is never replaced by zero. Its own most recent value is shown in the next column instead.
By country
19 countries| Country | ISO | 2020-11-01 | Own latest | Period of own latest | Observations |
|---|---|---|---|---|---|
| Turkiye | TUR | 14.00 | 30.90 | 2025-12-01 | 72 |
| Poland | POL | 3.70 | 2.50 | 2025-12-01 | 72 |
| Czechia | CZE | 2.80 | 1.80 | 2025-12-01 | 72 |
| Austria | AUT | 1.10 | 3.80 | 2025-12-01 | 72 |
| Netherlands | NLD | 0.70 | 2.70 | 2025-12-01 | 72 |
| Denmark | DNK | 0.40 | 1.90 | 2025-12-01 | 72 |
| Norway | NOR | 0.40 | 3.00 | 2025-12-01 | 72 |
| United Kingdom | GBR | 0.30 | 0.30 | 2020-11-01 | 11 |
| Belgium | BEL | 0.20 | 2.20 | 2025-12-01 | 72 |
| Finland | FIN | 0.20 | 1.70 | 2025-12-01 | 72 |
| France | FRA | 0.20 | 0.70 | 2025-12-01 | 72 |
| Sweden | SWE | 0.20 | 2.10 | 2025-12-01 | 72 |
| Italy | ITA | -0.30 | 1.20 | 2025-12-01 | 72 |
| Portugal | PRT | -0.40 | 2.40 | 2025-12-01 | 72 |
| Germany | DEU | -0.70 | 2.00 | 2025-12-01 | 72 |
| Spain | ESP | -0.80 | 3.00 | 2025-12-01 | 72 |
| Switzerland | CHE | -0.80 | 0.20 | 2025-12-01 | 72 |
| Ireland | IRL | -1.00 | 2.70 | 2025-12-01 | 72 |
| Greece | GRC | -2.10 | 2.90 | 2025-12-01 | 72 |
Source: Eurostat · as of 2020-11-01