Alpha Metallurgical Resources, Inc.
Insider purchase · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.buy
Occurred
2026-08-21
Reported
2026-08-25
Disclosure lag
4 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Alpha Metallurgical Resources, Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0000921895-26-002305 |
| Source-linked related entities | continental-general-holdings-llc-1872137 · person |
| Event ID | #974520 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-08 | Insider purchase | Event #1099053 | SEC EDGAR |
| 2026-09-08 | Insider purchase | Event #1099052 | SEC EDGAR |
| 2026-09-08 | Insider purchase | Event #1099051 | SEC EDGAR |
| 2026-09-08 | Insider purchase | Event #1099050 | SEC EDGAR |
| 2026-09-08 | Insider purchase | Event #1099049 | SEC EDGAR |
| 2026-09-08 | Insider purchase | Event #1099048 | SEC EDGAR |
| 2026-08-31 | Insider purchase | Event #1064130 | SEC EDGAR |
| 2026-08-31 | Insider purchase | Event #1064129 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0000921895-26-002305",
"acquired_disposed": "A",
"code": "P",
"direct_or_indirect": "I",
"form": "4",
"is_derivative": false,
"issuer_name": "Alpha Metallurgical Resources, Inc.",
"label": "Open market purchase",
"person_name": "Continental General Holdings LLC",
"price": 208.9169,
"role": "Director, 10% Owner, Other",
"security": "Common Stock, $0.01 par value per share",
"shares": 10000,
"shares_owned_after": 654025,
"source_path": "edgar/data/1704715/0000921895-26-002305.txt",
"ticker": "AMR",
"transaction_date": "2026-08-21",
"value": 2089169
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-25 | Occurred 2026-08-21. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Alpha Metallurgical Resources, Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.buy | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-25T00:00:00Z