EQUITY RESIDENTIAL
Gift · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.gift
Occurred
2026-08-20
Reported
2026-08-24
Disclosure lag
4 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | EQUITY RESIDENTIAL |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0000906107-26-000072 |
| Source-linked related entities | birenbaum-matthew-h-1532949 · person |
| Event ID | #961474 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-17 | New filing | Event #1140233 | SEC EDGAR |
| 2026-09-16 | New filing | Event #1133476 | SEC EDGAR |
| 2026-09-09 | New filing | Event #1115773 | SEC EDGAR |
| 2026-08-19 | Holding change | Event #876406 | SEC EDGAR |
| 2026-08-19 | Holding change | Event #876392 | SEC EDGAR |
| 2026-08-19 | Holding change | Event #876391 | SEC EDGAR |
| 2026-08-19 | Holding change | Event #876390 | SEC EDGAR |
| 2026-08-19 | Holding change | Event #876389 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0000906107-26-000072",
"acquired_disposed": "D",
"code": "G",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "VIVMARK RESIDENTIAL",
"label": "Gift",
"person_name": "Birenbaum Matthew H.",
"price": 0,
"role": "CDO",
"security": "Common Shares Of Beneficial Interest",
"shares": 1400,
"shares_owned_after": 272749,
"source_path": "edgar/data/1532949/0000906107-26-000072.txt",
"ticker": "VMRK",
"transaction_date": "2026-08-20",
"value": null
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-24 | Occurred 2026-08-20. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · EQUITY RESIDENTIAL · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.gift | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-24T00:00:00Z