Ranger Energy Services, Inc.
Insider sale · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.sell
Occurred
2026-08-20
Reported
2026-08-21
Disclosure lag
1 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Ranger Energy Services, Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001628280-26-058437 |
| Source-linked related entities | bodden-stuart-1882917 · person |
| Event ID | #911361 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-31 | New filing | Event #1064020 | SEC EDGAR |
| 2026-07-28 | New filing | Event #109294 | SEC EDGAR |
| 2026-07-28 | New filing | Event #108862 | SEC EDGAR |
| 2026-07-27 | New filing | Event #86714 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001628280-26-058437",
"acquired_disposed": "D",
"code": "S",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "Ranger Energy Services, Inc.",
"label": "Open market sale",
"person_name": "Bodden Stuart",
"price": 17.16,
"role": "Director, Chief Executive Officer",
"security": "Class A Common Stock",
"shares": 95000,
"shares_owned_after": 273800,
"source_path": "edgar/data/1882917/0001628280-26-058437.txt",
"ticker": "RNGR",
"transaction_date": "2026-08-20",
"value": 1630200
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-21 | Occurred 2026-08-20. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Ranger Energy Services, Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.sell | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-21T00:00:00Z