AgEagle Aerial Systems Inc.
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-08-19
Reported
2026-08-21
Disclosure lag
2 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | AgEagle Aerial Systems Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001437749-26-028740 |
| Source-linked related entities | day-l-b-1181929 · person |
| Event ID | #911254 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-31 | Holding change | Event #1064112 | SEC EDGAR |
| 2026-08-31 | Holding change | Event #1064111 | SEC EDGAR |
| 2026-08-21 | Holding change | Event #911253 | SEC EDGAR |
| 2026-08-19 | Holding change | Event #876184 | SEC EDGAR |
| 2026-08-14 | New filing | Event #739384 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001437749-26-028740",
"acquired_disposed": "A",
"code": "A",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "AgEagle Aerial Systems Inc.",
"label": "Grant or award",
"person_name": "DAY L B",
"price": 0.9,
"role": "Director",
"security": "Common Stock",
"shares": 10000,
"shares_owned_after": 75000,
"source_path": "edgar/data/8504/0001437749-26-028740.txt",
"ticker": "UAVS",
"transaction_date": "2026-08-19",
"value": 9000
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-21 | Occurred 2026-08-19. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · AgEagle Aerial Systems Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-21T00:00:00Z