SMX (Security Matters) Public Ltd Co
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-07-23
Reported
2026-07-27
Disclosure lag
4 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | SMX (Security Matters) Public Ltd Co |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001493152-26-034888 |
| Source-linked related entities | alon-haggai-2105917 · person |
| Event ID | #86079 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-05 | New filing | Event #386946 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001493152-26-034888",
"acquired_disposed": "A",
"code": "A",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "SMX (Security Matters) Public Ltd Co",
"label": "Grant or award",
"person_name": "Alon Haggai",
"price": 0,
"role": "Director, Chairman & CEO, 10% Owner",
"security": "Ordinary Shares",
"shares": 100000,
"shares_owned_after": 277440,
"source_path": "edgar/data/2105917/0001493152-26-034888.txt",
"ticker": "SMX; SMXWW",
"value": null
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-07-27 | Occurred 2026-07-23. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · SMX (Security Matters) Public Ltd Co · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-07-27T00:00:00Z