BRUKER CORP
Derivative exercise · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.option_exercise
Occurred
2026-08-14
Reported
2026-08-18
Disclosure lag
4 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | BRUKER CORP |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001544635-26-000023 |
| Source-linked related entities | munch-mark-1544635 · person |
| Event ID | #860088 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-16 | Derivative exercise | Event #1133018 | SEC EDGAR |
| 2026-09-16 | Insider sale | Event #1133017 | SEC EDGAR |
| 2026-09-16 | Derivative exercise | Event #1133016 | SEC EDGAR |
| 2026-08-18 | Holding change | Event #860097 | SEC EDGAR |
| 2026-08-18 | Insider sale | Event #860096 | SEC EDGAR |
| 2026-08-18 | Holding change | Event #860095 | SEC EDGAR |
| 2026-08-18 | Holding change | Event #860094 | SEC EDGAR |
| 2026-08-18 | Holding change | Event #860093 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001544635-26-000023",
"acquired_disposed": "D",
"code": "M",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": true,
"issuer_name": "BRUKER CORP",
"label": "Exercise of derivative",
"person_name": "Munch Mark",
"price": 0,
"role": "PRES BRUKER NANO INC.",
"security": "Stock Option (Right to Purchase)",
"shares": 2000,
"shares_owned_after": 2000,
"source_path": "edgar/data/1109354/0001544635-26-000023.txt",
"ticker": "BRKR",
"transaction_date": "2026-08-14",
"value": null
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-18 | Occurred 2026-08-14. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · BRUKER CORP · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.option_exercise | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-18T00:00:00Z