AST SpaceMobile, Inc.
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-08-15
Reported
2026-08-18
Disclosure lag
3 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | AST SpaceMobile, Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001493152-26-039055 |
| Source-linked related entities | gupta-shanti-b-1884187 · person |
| Event ID | #859827 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-17 | Insider sale | Event #1140377 | SEC EDGAR |
| 2026-09-17 | Insider sale | Event #1140376 | SEC EDGAR |
| 2026-08-19 | Derivative exercise | Event #876106 | SEC EDGAR |
| 2026-08-19 | Derivative exercise | Event #876105 | SEC EDGAR |
| 2026-08-19 | Holding change | Event #876104 | SEC EDGAR |
| 2026-08-19 | Holding change | Event #876103 | SEC EDGAR |
| 2026-08-19 | Holding change | Event #876102 | SEC EDGAR |
| 2026-08-19 | Holding change | Event #876101 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001493152-26-039055",
"acquired_disposed": "D",
"code": "F",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "AST SpaceMobile, Inc.",
"label": "Shares withheld for tax",
"person_name": "Gupta Shanti B.",
"price": 70.98,
"role": "Chief Operating Officer",
"security": "Class A Common Stock",
"shares": 12767,
"shares_owned_after": 399980,
"source_path": "edgar/data/1780312/0001493152-26-039055.txt",
"ticker": "ASTS",
"transaction_date": "2026-08-15",
"value": 906201.66
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-18 | Occurred 2026-08-15. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · AST SpaceMobile, Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-18T00:00:00Z