PRECISION OPTICS CORPORATION, INC.
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-06-30
Reported
2026-08-13
Disclosure lag
44 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | PRECISION OPTICS CORPORATION, INC. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001683168-26-006343 |
| Source-linked related entities | coll-wayne-m-1260770 · person |
| Event ID | #705840 |
Related recorded events
same canonical or source-linked entity relationsNo related recorded events are available for this entity relation.
Recorded payload
JSON payload as stored after parsing{
"accession": "0001683168-26-006343",
"acquired_disposed": "A",
"code": "A",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "PRECISION OPTICS CORPORATION, INC.",
"label": "Grant or award",
"person_name": "COLL WAYNE M",
"price": 4.972,
"role": "Chief Financial Officer",
"security": "Common Stock",
"shares": 1257,
"shares_owned_after": 38064,
"source_path": "edgar/data/1260770/0001683168-26-006343.txt",
"ticker": "POCI",
"transaction_date": "2026-06-30",
"value": 6249.804
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-13 | Occurred 2026-06-30. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · PRECISION OPTICS CORPORATION, INC. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-13T00:00:00Z