PUBLIX SUPER MARKETS INC
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-08-11
Reported
2026-08-12
Disclosure lag
1 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | PUBLIX SUPER MARKETS INC |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0000081061-26-000091 |
| Source-linked related entities | blume-jessica-l-1671250 · person |
| Event ID | #674123 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-12 | Holding change | Event #674122 | SEC EDGAR |
| 2026-08-12 | Gift | Event #674121 | SEC EDGAR |
| 2026-08-03 | New filing | Event #279363 | SEC EDGAR |
| 2026-08-03 | New filing | Event #278925 | SEC EDGAR |
| 2026-07-01 | New filing | Event #24870 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0000081061-26-000091",
"acquired_disposed": "A",
"code": "J",
"direct_or_indirect": "I",
"form": "4",
"is_derivative": false,
"issuer_name": "PUBLIX SUPER MARKETS INC",
"label": "Other acquisition or disposition",
"person_name": "BLUME JESSICA L.",
"price": 19.6,
"role": "Director",
"security": "Common Stock",
"shares": 23465,
"shares_owned_after": 23465,
"source_path": "edgar/data/1671250/0000081061-26-000091.txt",
"ticker": "NONE",
"transaction_date": "2026-08-11",
"value": 459914.00000000006
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-12 | Occurred 2026-08-11. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · PUBLIX SUPER MARKETS INC · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-12T00:00:00Z