Bernicke Wealth Management, Ltd.
Fund position changed · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
fund.position_change
Occurred
2025-12-31
Reported
2026-08-11
Disclosure lag
223 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Bernicke Wealth Management, Ltd. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001569863-26-000004 |
| Source-linked related entities | None recorded |
| Event ID | #643926 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-11 | Fund position changed | Event #643928 | SEC EDGAR |
| 2026-08-11 | Fund position changed | Event #643927 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001569863-26-000004",
"declared_value": 778530716,
"manager": "Bernicke Wealth Management, Ltd.",
"positions": 100,
"quarter": "2025Q4",
"reconciles": true,
"source_path": "edgar/data/1569863/0001569863-26-000004.txt",
"value_unit": "as filed"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-11 | Occurred 2025-12-31. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Bernicke Wealth Management, Ltd. · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | fund · fund.position_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-11T00:00:00Z