Apollo Global Management, Inc.
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-07-29
Reported
2026-08-11
Disclosure lag
13 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Apollo Global Management, Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0000950142-26-002310 |
| Source-linked related entities | ldb-2014-llc-1901017 · person |
| Event ID | #641786 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-21 | New filing | Event #1192206 | SEC EDGAR |
| 2026-08-24 | New filing | Event #961647 | SEC EDGAR |
| 2026-08-17 | Insider sale | Event #839847 | SEC EDGAR |
| 2026-08-17 | Gift | Event #839846 | SEC EDGAR |
| 2026-08-11 | New filing | Event #642498 | SEC EDGAR |
| 2026-08-11 | Holding change | Event #641785 | SEC EDGAR |
| 2026-08-10 | New filing | Event #608178 | SEC EDGAR |
| 2026-08-04 | New filing | Event #321615 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0000950142-26-002310",
"acquired_disposed": "D",
"code": "J",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "Apollo Global Management, Inc.",
"label": "Other acquisition or disposition",
"person_name": "LDB 2014 LLC",
"price": null,
"role": "Other",
"security": "Common Stock",
"shares": 3000000,
"shares_owned_after": 3647120,
"source_path": "edgar/data/1858681/0000950142-26-002310.txt",
"ticker": "APO",
"transaction_date": "2026-07-29",
"value": null
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-11 | Occurred 2026-07-29. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Apollo Global Management, Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-11T00:00:00Z