JFB Construction Holdings
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2026-03-31
Reported
2026-07-16
Disclosure lag
107 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | JFB Construction Holdings |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0002024306/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #51192 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-13 | New filing | Event #705125 | SEC EDGAR |
| 2026-07-16 | New filing | Event #21637 | SEC EDGAR |
| 2026-07-16 | New filing | Event #21368 | SEC EDGAR |
| 2026-07-09 | Holding change | Event #2698 | SEC EDGAR |
| 2026-07-02 | financial.report | Event #51189 | SEC EDGAR |
| 2026-07-02 | New filing | Event #24322 | SEC EDGAR |
| 2025-11-14 | financial.report | Event #51191 | SEC EDGAR |
| 2025-08-14 | financial.report | Event #51190 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001193125-26-306210",
"canonical_covered": 9,
"canonical_total": 12,
"fiscal_period": "Q1",
"fiscal_year": 2026,
"form": "10-Q",
"mapped_tag_share": 0.08333333333333333,
"metrics": {
"earnings_per_share_basic": -0.25,
"earnings_per_share_diluted": -0.25,
"gross_profit": 1294532,
"net_income": -3257616,
"operating_cash_flow": 1652296,
"operating_income": -3429212,
"revenue": 12683589,
"shareholders_equity": 46274532,
"total_assets": 54708321
},
"metrics_reported": 9,
"period_end": "2026-03-31"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-07-16 | Occurred 2026-03-31. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · JFB Construction Holdings · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2026-07-16T00:00:00Z