KAMADA LTD
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-08-05
Reported
2026-08-06
Disclosure lag
1 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | KAMADA LTD |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001213900-26-085902 |
| Source-linked related entities | asher-topilsky-lilach-2128355 · person |
| Event ID | #454244 |
Related recorded events
same canonical or source-linked entity relationsNo related recorded events are available for this entity relation.
Recorded payload
JSON payload as stored after parsing{
"accession": "0001213900-26-085902",
"acquired_disposed": "A",
"code": "A",
"direct_or_indirect": "I",
"form": "4",
"is_derivative": true,
"issuer_name": "KAMADA LTD",
"label": "Grant or award",
"person_name": "Asher-Topilsky Lilach",
"price": 0,
"role": "Director",
"security": "Employee Stock Option (right to buy)",
"shares": 30000,
"shares_owned_after": 30000,
"source_path": "edgar/data/2128355/0001213900-26-085902.txt",
"ticker": "KMDA",
"transaction_date": "2026-08-05",
"value": null
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-06 | Occurred 2026-08-05. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · KAMADA LTD · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-06T00:00:00Z