Beta Wealth Group, Inc.
Fund position changed · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
fund.position_change
Occurred
2026-06-30
Reported
2026-07-15
Disclosure lag
15 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Beta Wealth Group, Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001830942-26-000004 |
| Source-linked related entities | None recorded |
| Event ID | #390875 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-07-24 | Fund position changed | Event #24981 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001830942-26-000004",
"declared_value": 279413218,
"manager": "Cordant, Inc.",
"positions": 353,
"quarter": "2026Q2",
"reconciles": false,
"source_path": "edgar/data/1830942/0001830942-26-000004.txt",
"value_unit": "as filed"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-07-15 | Occurred 2026-06-30. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Beta Wealth Group, Inc. · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | fund · fund.position_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-07-15T00:00:00Z