BLACKROCK Ltd DURATION INCOME TRUST
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-08-03
Reported
2026-08-05
Disclosure lag
2 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | BLACKROCK Ltd DURATION INCOME TRUST |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001193125-26-335529 |
| Source-linked related entities | kester-w-carl-1141904 · person |
| Event ID | #389755 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-05 | Holding change | Event #389756 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001193125-26-335529",
"acquired_disposed": "A",
"code": "A",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": true,
"issuer_name": "BLACKROCK Ltd DURATION INCOME TRUST",
"label": "Grant or award",
"person_name": "KESTER W CARL",
"price": 12.53,
"role": "Director",
"security": "Performance Rights",
"shares": 9.14,
"shares_owned_after": 29710.24,
"source_path": "edgar/data/1233681/0001193125-26-335529.txt",
"ticker": "BLW",
"transaction_date": "2026-08-03",
"value": 114.5242
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-05 | Occurred 2026-08-03. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · BLACKROCK Ltd DURATION INCOME TRUST · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-05T00:00:00Z