York Space Systems Inc.
Insider sale · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.sell
Occurred
2026-08-03
Reported
2026-08-04
Disclosure lag
1 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | York Space Systems Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0002052113-26-000769 |
| Source-linked related entities | blackrock-portfolio-management-llc-2052113 · person |
| Event ID | #321944 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-14 | New filing | Event #739824 | SEC EDGAR |
| 2026-08-10 | Insider sale | Event #607986 | SEC EDGAR |
| 2026-08-10 | Insider sale | Event #607985 | SEC EDGAR |
| 2026-08-06 | Insider sale | Event #454355 | SEC EDGAR |
| 2026-08-06 | Insider sale | Event #454354 | SEC EDGAR |
| 2026-08-06 | Insider sale | Event #454353 | SEC EDGAR |
| 2026-08-06 | Insider sale | Event #454352 | SEC EDGAR |
| 2026-08-04 | Insider sale | Event #321943 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0002052113-26-000769",
"acquired_disposed": "D",
"code": "S",
"direct_or_indirect": "I",
"form": "4",
"is_derivative": false,
"issuer_name": "York Space Systems Inc.",
"label": "Open market sale",
"person_name": "BlackRock Portfolio Management LLC",
"price": 15.03,
"role": "10% Owner",
"security": "Common Stock",
"shares": 13754,
"shares_owned_after": 17593393,
"source_path": "edgar/data/2052113/0002052113-26-000769.txt",
"ticker": "YSS",
"transaction_date": "2026-08-03",
"value": 206722.62
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-04 | Occurred 2026-08-03. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · York Space Systems Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.sell | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-04T00:00:00Z