C. H. ROBINSON WORLDWIDE, INC.
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2025-09-30
Reported
2025-10-31
Disclosure lag
31 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | C. H. ROBINSON WORLDWIDE, INC. |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0001043277/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #29422 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-07-31 | New filing | Event #201504 | SEC EDGAR |
| 2026-07-29 | New filing | Event #138486 | SEC EDGAR |
| 2026-07-24 | New filing | Event #19032 | SEC EDGAR |
| 2026-07-10 | Holding change | Event #2394 | SEC EDGAR |
| 2026-05-01 | financial.report | Event #29423 | SEC EDGAR |
| 2026-02-13 | financial.report | Event #29420 | SEC EDGAR |
| 2025-08-01 | financial.report | Event #29421 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001043277-25-000052",
"canonical_covered": 11,
"canonical_total": 12,
"fiscal_period": "Q3",
"fiscal_year": 2025,
"form": "10-Q",
"mapped_tag_share": 0.03140096618357488,
"metrics": {
"cash_and_equivalents": 136837000,
"earnings_per_share_basic": 1.36,
"earnings_per_share_diluted": 1.34,
"net_income": 162987000,
"operating_income": 220836000,
"revenue": 4136846000,
"shareholders_equity": 1857041000,
"shares_outstanding": 118421000,
"total_assets": 5227854000,
"total_liabilities": 3370813000
},
"metrics_reported": 10,
"period_end": "2025-09-30"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2025-10-31 | Occurred 2025-09-30. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · C. H. ROBINSON WORLDWIDE, INC. · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2025-10-31T00:00:00Z