EAGLE MATERIALS INC
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2025-12-31
Reported
2026-01-29
Disclosure lag
29 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | EAGLE MATERIALS INC |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0000918646/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #29348 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-03 | Holding change | Event #279689 | SEC EDGAR |
| 2026-07-31 | New filing | Event #201857 | SEC EDGAR |
| 2026-07-29 | New filing | Event #138542 | SEC EDGAR |
| 2026-07-29 | New filing | Event #138104 | SEC EDGAR |
| 2026-07-27 | Derivative exercise | Event #86235 | SEC EDGAR |
| 2026-07-27 | Holding change | Event #86234 | SEC EDGAR |
| 2026-07-27 | Derivative exercise | Event #86233 | SEC EDGAR |
| 2026-07-14 | Derivative exercise | Event #2021 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001193125-26-029491",
"canonical_covered": 12,
"canonical_total": 12,
"fiscal_period": "Q3",
"fiscal_year": 2026,
"form": "10-Q",
"mapped_tag_share": 0.027624309392265192,
"metrics": {
"cash_and_equivalents": 418999000,
"earnings_per_share_basic": 3.23,
"earnings_per_share_diluted": 3.22,
"gross_profit": 160906000,
"net_income": 102903000,
"revenue": 555956000,
"shareholders_equity": 1493625000,
"shares_outstanding": 31554877,
"total_assets": 3843435000,
"total_liabilities": 2349810000
},
"metrics_reported": 10,
"period_end": "2025-12-31"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-01-29 | Occurred 2025-12-31. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · EAGLE MATERIALS INC · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2026-01-29T00:00:00Z