SM Energy Co
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2025-12-31
Reported
2026-02-26
Disclosure lag
57 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | SM Energy Co |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0000893538/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #29165 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-04 | New filing | Event #1065179 | SEC EDGAR |
| 2026-08-06 | New filing | Event #452505 | SEC EDGAR |
| 2026-07-24 | Holding change | Event #172 | SEC EDGAR |
| 2026-07-16 | New filing | Event #21676 | SEC EDGAR |
| 2026-05-07 | financial.report | Event #29168 | SEC EDGAR |
| 2025-11-03 | financial.report | Event #29167 | SEC EDGAR |
| 2025-08-01 | financial.report | Event #29166 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0000893538-26-000032",
"canonical_covered": 10,
"canonical_total": 12,
"fiscal_period": "FY",
"fiscal_year": 2025,
"form": "10-K",
"mapped_tag_share": 0.026022304832713755,
"metrics": {
"cash_and_equivalents": 368000000,
"earnings_per_share_basic": 5.65,
"earnings_per_share_diluted": 5.64,
"net_income": 648000000,
"operating_cash_flow": 2011000000,
"operating_income": 1000000000,
"revenue": 3154000000,
"shareholders_equity": 4810000000,
"shares_outstanding": 114630905,
"total_assets": 9253000000
},
"metrics_reported": 10,
"period_end": "2025-12-31"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-02-26 | Occurred 2025-12-31. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · SM Energy Co · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2026-02-26T00:00:00Z