Zoomcar Holdings, Inc.
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2026-03-31
Reported
2026-07-16
Disclosure lag
107 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Zoomcar Holdings, Inc. |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0001854275/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #29006 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-18 | New filing | Event #1153719 | SEC EDGAR |
| 2026-09-08 | New filing | Event #1099561 | SEC EDGAR |
| 2026-08-31 | New filing | Event #1064055 | SEC EDGAR |
| 2026-08-14 | New filing | Event #739830 | SEC EDGAR |
| 2026-07-16 | New filing | Event #21358 | SEC EDGAR |
| 2026-07-14 | New filing | Event #22114 | SEC EDGAR |
| 2026-07-06 | New filing | Event #24300 | SEC EDGAR |
| 2026-02-17 | financial.report | Event #29009 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001213900-26-078693",
"canonical_covered": 11,
"canonical_total": 12,
"fiscal_period": "FY",
"fiscal_year": 2026,
"form": "10-K/A",
"mapped_tag_share": 0.02702702702702703,
"metrics": {
"cash_and_equivalents": 328586,
"earnings_per_share_basic": -1.28,
"earnings_per_share_diluted": -1.28,
"net_income": -14621113,
"operating_cash_flow": -1359300,
"operating_income": -6767583,
"revenue": 9156025,
"shareholders_equity": -35304067,
"shares_outstanding": 7433991,
"total_assets": 3204107,
"total_liabilities": 38508174
},
"metrics_reported": 11,
"period_end": "2026-03-31"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-07-16 | Occurred 2026-03-31. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Zoomcar Holdings, Inc. · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2026-07-16T00:00:00Z