Finward Bancorp
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2025-12-31
Reported
2026-03-25
Disclosure lag
84 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Finward Bancorp |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0000919864/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #28904 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-04 | New filing | Event #1065128 | SEC EDGAR |
| 2026-08-13 | New filing | Event #705065 | SEC EDGAR |
| 2026-07-28 | New filing | Event #109193 | SEC EDGAR |
| 2026-07-21 | New filing | Event #20531 | SEC EDGAR |
| 2026-07-16 | New filing | Event #21412 | SEC EDGAR |
| 2026-07-06 | New filing | Event #24186 | SEC EDGAR |
| 2026-05-13 | financial.report | Event #28907 | SEC EDGAR |
| 2025-11-12 | financial.report | Event #28906 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001628280-26-021073",
"canonical_covered": 9,
"canonical_total": 12,
"fiscal_period": "FY",
"fiscal_year": 2025,
"form": "10-K",
"mapped_tag_share": 0.01664145234493192,
"metrics": {
"earnings_per_share_basic": 1.89,
"earnings_per_share_diluted": 1.88,
"net_income": 8087000,
"operating_cash_flow": 9901000,
"shareholders_equity": 174663000,
"shares_outstanding": 4326747,
"total_assets": 2021181000,
"total_liabilities": 1846518000
},
"metrics_reported": 8,
"period_end": "2025-12-31"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-03-25 | Occurred 2025-12-31. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Finward Bancorp · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2026-03-25T00:00:00Z