Sonos Inc
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2025-09-27
Reported
2025-11-14
Disclosure lag
48 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Sonos Inc |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0001314727/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #28632 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-07-29 | New filing | Event #138188 | SEC EDGAR |
| 2026-07-24 | Derivative exercise | Event #18633 | SEC EDGAR |
| 2026-07-24 | Holding change | Event #18632 | SEC EDGAR |
| 2026-07-24 | Derivative exercise | Event #18631 | SEC EDGAR |
| 2026-05-05 | financial.report | Event #28635 | SEC EDGAR |
| 2026-02-04 | financial.report | Event #28634 | SEC EDGAR |
| 2025-08-06 | financial.report | Event #28633 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001314727-25-000090",
"canonical_covered": 12,
"canonical_total": 12,
"fiscal_period": "FY",
"fiscal_year": 2025,
"form": "10-K",
"mapped_tag_share": 0.03494623655913978,
"metrics": {
"cash_and_equivalents": 174668000,
"earnings_per_share_basic": -0.51,
"earnings_per_share_diluted": -0.51,
"gross_profit": 630530000,
"net_income": -61144000,
"operating_cash_flow": 136869000,
"operating_income": -50468000,
"revenue": 1443276000,
"shareholders_equity": 355225000,
"shares_outstanding": 120093113,
"total_assets": 823278000,
"total_liabilities": 468053000
},
"metrics_reported": 12,
"period_end": "2025-09-27"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2025-11-14 | Occurred 2025-09-27. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Sonos Inc · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2025-11-14T00:00:00Z