MongoDB, Inc.
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2025-07-31
Reported
2025-08-27
Disclosure lag
27 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | MongoDB, Inc. |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0001441816/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #28545 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-29 | New filing | Event #1193919 | SEC EDGAR |
| 2026-09-21 | Insider sale | Event #1192566 | SEC EDGAR |
| 2026-07-10 | Gift | Event #2339 | SEC EDGAR |
| 2026-07-10 | Gift | Event #2338 | SEC EDGAR |
| 2026-07-06 | New filing | Event #24224 | SEC EDGAR |
| 2026-05-29 | financial.report | Event #28547 | SEC EDGAR |
| 2026-03-11 | financial.report | Event #28544 | SEC EDGAR |
| 2025-12-02 | financial.report | Event #28546 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001441816-25-000181",
"canonical_covered": 12,
"canonical_total": 12,
"fiscal_period": "Q2",
"fiscal_year": 2026,
"form": "10-Q",
"mapped_tag_share": 0.0364963503649635,
"metrics": {
"cash_and_equivalents": 647139000,
"earnings_per_share_basic": -0.58,
"gross_profit": 419974000,
"net_income": -47048000,
"operating_income": -65294000,
"revenue": 591402000,
"shareholders_equity": 2942974000,
"shares_outstanding": 81546068,
"total_assets": 3542061000,
"total_liabilities": 599087000
},
"metrics_reported": 10,
"period_end": "2025-07-31"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2025-08-27 | Occurred 2025-07-31. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · MongoDB, Inc. · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2025-08-27T00:00:00Z