IZEA Worldwide, Inc.
Derivative exercise · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.option_exercise
Occurred
2026-07-31
Reported
2026-08-03
Disclosure lag
3 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | IZEA Worldwide, Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001628280-26-051783 |
| Source-linked related entities | biere-peter-1055188 · person |
| Event ID | #279693 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-03 | Holding change | Event #279711 | SEC EDGAR |
| 2026-08-03 | Derivative exercise | Event #279710 | SEC EDGAR |
| 2026-08-03 | Derivative exercise | Event #279709 | SEC EDGAR |
| 2026-08-03 | Derivative exercise | Event #279708 | SEC EDGAR |
| 2026-08-03 | Derivative exercise | Event #279707 | SEC EDGAR |
| 2026-08-03 | Derivative exercise | Event #279706 | SEC EDGAR |
| 2026-08-03 | Derivative exercise | Event #279705 | SEC EDGAR |
| 2026-08-03 | Derivative exercise | Event #279704 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001628280-26-051783",
"acquired_disposed": "A",
"code": "M",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "IZEA Worldwide, Inc.",
"label": "Exercise of derivative",
"person_name": "BIERE PETER",
"price": 0,
"role": "Chief Financial Officer",
"security": "Common Stock",
"shares": 2284,
"shares_owned_after": 110699,
"source_path": "edgar/data/1055188/0001628280-26-051783.txt",
"ticker": "IZEA",
"value": null
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-03 | Occurred 2026-07-31. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · IZEA Worldwide, Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.option_exercise | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-03T00:00:00Z