WESTAMERICA BANCORPORATION
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2025-09-30
Reported
2025-11-07
Disclosure lag
38 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | WESTAMERICA BANCORPORATION |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0000311094/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #27452 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-05 | New filing | Event #386670 | SEC EDGAR |
| 2026-07-24 | Derivative exercise | Event #171 | SEC EDGAR |
| 2026-07-20 | Derivative exercise | Event #964 | SEC EDGAR |
| 2026-07-20 | Derivative exercise | Event #963 | SEC EDGAR |
| 2026-07-16 | New filing | Event #21711 | SEC EDGAR |
| 2026-05-08 | financial.report | Event #27453 | SEC EDGAR |
| 2026-02-27 | financial.report | Event #27450 | SEC EDGAR |
| 2025-08-06 | financial.report | Event #27451 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001171843-25-007134",
"canonical_covered": 8,
"canonical_total": 12,
"fiscal_period": "Q3",
"fiscal_year": 2025,
"form": "10-Q",
"mapped_tag_share": 0.01278409090909091,
"metrics": {
"earnings_per_share_basic": 1.12,
"earnings_per_share_diluted": 1.12,
"net_income": 28263000,
"shareholders_equity": 931646000,
"shares_outstanding": 25107000,
"total_assets": 5914438000,
"total_liabilities": 4982792000
},
"metrics_reported": 7,
"period_end": "2025-09-30"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2025-11-07 | Occurred 2025-09-30. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · WESTAMERICA BANCORPORATION · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2025-11-07T00:00:00Z