SUI Group Holdings Ltd.
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2025-09-30
Reported
2025-11-13
Disclosure lag
44 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | SUI Group Holdings Ltd. |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0001425355/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #27208 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-06 | New filing | Event #452510 | SEC EDGAR |
| 2026-07-20 | Holding change | Event #1043 | SEC EDGAR |
| 2026-07-20 | Holding change | Event #1042 | SEC EDGAR |
| 2026-07-20 | Holding change | Event #1041 | SEC EDGAR |
| 2026-07-20 | Holding change | Event #1040 | SEC EDGAR |
| 2026-07-14 | New filing | Event #22420 | SEC EDGAR |
| 2026-07-09 | New filing | Event #23364 | SEC EDGAR |
| 2026-05-08 | financial.report | Event #27209 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001654954-25-012949",
"canonical_covered": 12,
"canonical_total": 12,
"fiscal_period": "Q3",
"fiscal_year": 2025,
"form": "10-Q",
"mapped_tag_share": 0.04472843450479233,
"metrics": {
"earnings_per_share_basic": -0.72,
"earnings_per_share_diluted": -0.72,
"net_income": -44266954,
"operating_income": -63662475,
"revenue": 1013945,
"shareholders_equity": 405108506,
"shares_outstanding": 83068868,
"total_assets": 429147708,
"total_liabilities": 24039202
},
"metrics_reported": 9,
"period_end": "2025-09-30"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2025-11-13 | Occurred 2025-09-30. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · SUI Group Holdings Ltd. · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2025-11-13T00:00:00Z