CAPITAL CITY BANK GROUP INC
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2025-09-30
Reported
2025-10-31
Disclosure lag
31 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | CAPITAL CITY BANK GROUP INC |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0000726601/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #27028 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-28 | Holding change | Event #1023761 | SEC EDGAR |
| 2026-07-29 | New filing | Event #138085 | SEC EDGAR |
| 2026-07-27 | New filing | Event #86601 | SEC EDGAR |
| 2026-07-21 | New filing | Event #20489 | SEC EDGAR |
| 2026-07-08 | Holding change | Event #2977 | SEC EDGAR |
| 2026-07-08 | Holding change | Event #2976 | SEC EDGAR |
| 2026-07-08 | Holding change | Event #2975 | SEC EDGAR |
| 2026-07-08 | Holding change | Event #2974 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0000726601-25-000042",
"canonical_covered": 8,
"canonical_total": 12,
"fiscal_period": "Q3",
"fiscal_year": 2025,
"form": "10-Q",
"mapped_tag_share": 0.01694915254237288,
"metrics": {
"earnings_per_share_basic": 0.93,
"earnings_per_share_diluted": 0.93,
"net_income": 15950000,
"shareholders_equity": 540635000,
"shares_outstanding": 17068650,
"total_assets": 4323774000,
"total_liabilities": 3783139000
},
"metrics_reported": 7,
"period_end": "2025-09-30"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2025-10-31 | Occurred 2025-09-30. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · CAPITAL CITY BANK GROUP INC · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2025-10-31T00:00:00Z