Cliffwater Corporate Lending Fund
Insider purchase · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.buy
Occurred
2026-07-07
Reported
2026-07-09
Disclosure lag
2 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Cliffwater Corporate Lending Fund |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001213900-26-076772 |
| Source-linked related entities | nesbitt-stephen-lane-1754658 · person |
| Event ID | #2697 |
Related recorded events
same canonical or source-linked entity relationsNo related recorded events are available for this entity relation.
Recorded payload
JSON payload as stored after parsing{
"accession": "0001213900-26-076772",
"acquired_disposed": "A",
"code": "P",
"direct_or_indirect": "I",
"form": "4",
"is_derivative": false,
"issuer_name": "Cliffwater Corporate Lending Fund",
"label": "Open market purchase",
"person_name": "Nesbitt Stephen Lane",
"price": 10.25,
"role": "Director, President/Interested Trustee",
"security": "Class I Shares",
"shares": 40487.805,
"shares_owned_after": 11221309.172,
"source_path": "edgar/data/1735964/0001213900-26-076772.txt",
"ticker": "CCLFX",
"value": 415000.00125
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-07-09 | Occurred 2026-07-07. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Cliffwater Corporate Lending Fund · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.buy | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-07-09T00:00:00Z