HIVE Digital Technologies Ltd.
financial.report · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
financial.report
Occurred
2026-03-31
Reported
2026-06-02
Disclosure lag
63 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | HIVE Digital Technologies Ltd. |
| Source | SEC EDGAR ↗ |
| News section | Unclassified |
| Source identifier | companyfacts/CIK0001720424/2026-07-26 |
| Source-linked related entities | None recorded |
| Event ID | #26920 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-17 | New filing | Event #1140174 | SEC EDGAR |
| 2026-09-16 | New filing | Event #1133396 | SEC EDGAR |
| 2026-08-19 | New filing | Event #875960 | SEC EDGAR |
| 2026-08-17 | New filing | Event #839550 | SEC EDGAR |
| 2026-08-14 | New filing | Event #739560 | SEC EDGAR |
| 2026-07-29 | New filing | Event #138058 | SEC EDGAR |
| 2026-07-13 | Derivative exercise | Event #2269 | SEC EDGAR |
| 2026-07-13 | Derivative exercise | Event #2268 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001062993-26-002973",
"canonical_covered": 10,
"canonical_total": 12,
"fiscal_period": "FY",
"fiscal_year": 2026,
"form": "10-K",
"mapped_tag_share": 0.02932551319648094,
"metrics": {
"cash_and_equivalents": 23113000,
"earnings_per_share_basic": -0.66,
"earnings_per_share_diluted": -0.66,
"gross_profit": -62528000,
"net_income": -148448000,
"operating_cash_flow": 62337000,
"revenue": 297791000,
"shareholders_equity": 529359000,
"total_assets": 639146000,
"total_liabilities": 109787000
},
"metrics_reported": 10,
"period_end": "2026-03-31"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-06-02 | Occurred 2026-03-31. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · HIVE Digital Technologies Ltd. · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | financial · financial.report | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: SEC EDGAR · as of 2026-06-02T00:00:00Z