Columbus Circle Capital Corp III
Insider purchase · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.buy
Occurred
2026-07-10
Reported
2026-07-13
Disclosure lag
3 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Columbus Circle Capital Corp III |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001185185-26-002924 |
| Source-linked related entities | cohen-co-inc-1270436 · person |
| Event ID | #2228 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-26 | New filing | Event #988567 | SEC EDGAR |
| 2026-08-19 | New filing | Event #875753 | SEC EDGAR |
| 2026-08-18 | New filing | Event #860178 | SEC EDGAR |
| 2026-07-29 | New filing | Event #138524 | SEC EDGAR |
| 2026-07-16 | New filing | Event #21592 | SEC EDGAR |
| 2026-07-10 | New filing | Event #22957 | SEC EDGAR |
| 2026-07-09 | New filing | Event #23259 | SEC EDGAR |
| 2026-07-09 | New filing | Event #23258 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001185185-26-002924",
"acquired_disposed": "A",
"code": "P",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "Columbus Circle Capital Corp III",
"label": "Open market purchase",
"person_name": "Cohen & Co Inc.",
"price": 10,
"role": "10% Owner",
"security": "Class A ordinary shares",
"shares": 265000,
"shares_owned_after": 265000,
"source_path": "edgar/data/2137455/0001185185-26-002924.txt",
"ticker": "CCCTU",
"value": 2650000
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-07-13 | Occurred 2026-07-10. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Columbus Circle Capital Corp III · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.buy | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-07-13T00:00:00Z