American Airlines Group Inc.
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-07-12
Reported
2026-07-13
Disclosure lag
1 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | American Airlines Group Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001934073-26-000010 |
| Source-linked related entities | seymour-david-1934073 · person |
| Event ID | #2119 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-21 | Holding change | Event #1192378 | SEC EDGAR |
| 2026-09-21 | Holding change | Event #1192377 | SEC EDGAR |
| 2026-09-21 | Holding change | Event #1192376 | SEC EDGAR |
| 2026-09-21 | Holding change | Event #1192375 | SEC EDGAR |
| 2026-08-14 | New filing | Event #739914 | SEC EDGAR |
| 2026-08-03 | Insider sale | Event #279552 | SEC EDGAR |
| 2026-08-03 | Insider sale | Event #279551 | SEC EDGAR |
| 2026-07-31 | Insider sale | Event #201218 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001934073-26-000010",
"acquired_disposed": "D",
"code": "F",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "American Airlines Group Inc.",
"label": "Shares withheld for tax",
"person_name": "Seymour David",
"price": 16.95,
"role": "EVP Chief Operating Officer",
"security": "Common Stock",
"shares": 4801,
"shares_owned_after": 964232,
"source_path": "edgar/data/6201/0001934073-26-000010.txt",
"ticker": "AAL",
"value": 81376.95
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-07-13 | Occurred 2026-07-12. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · American Airlines Group Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-07-13T00:00:00Z