Neptune Insurance Holdings Inc.
Insider sale · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.sell
Occurred
2026-07-29
Reported
2026-07-31
Disclosure lag
2 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Neptune Insurance Holdings Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001193125-26-329069 |
| Source-linked related entities | yoon-gene-1814482 · person |
| Event ID | #201256 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-07-27 | New filing | Event #86307 | SEC EDGAR |
| 2026-07-21 | New filing | Event #20597 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001193125-26-329069",
"acquired_disposed": "D",
"code": "S",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "Neptune Insurance Holdings Inc.",
"label": "Open market sale",
"person_name": "Yoon Gene",
"price": 33.22,
"role": "10% Owner",
"security": "Class A Common Stock",
"shares": 1632160,
"shares_owned_after": 12620558,
"source_path": "edgar/data/2087987/0001193125-26-329069.txt",
"ticker": "NP",
"value": 54220355.2
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-07-31 | Occurred 2026-07-29. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Neptune Insurance Holdings Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.sell | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-07-31T00:00:00Z