Concentrix Corp
New filing · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
filing.new
Occurred
2026-07-24
Reported
2026-07-24
Disclosure lag
0 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Concentrix Corp |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | — |
| Source-linked related entities | None recorded |
| Event ID | #19051 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-18 | New filing | Event #1153628 | SEC EDGAR |
| 2026-07-09 | Insider purchase | Event #2647 | SEC EDGAR |
| 2026-07-02 | financial.report | Event #28568 | SEC EDGAR |
| 2026-07-02 | New filing | Event #24323 | SEC EDGAR |
| 2026-04-03 | financial.report | Event #28567 | SEC EDGAR |
| 2026-01-28 | financial.report | Event #28564 | SEC EDGAR |
| 2025-10-03 | financial.report | Event #28566 | SEC EDGAR |
| 2025-07-03 | financial.report | Event #28565 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001803599-26-000139",
"cik": "1803599",
"company_name": "Concentrix Corp",
"form": "8-K",
"source_path": "edgar/data/1803599/0001803599-26-000139.txt"
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-07-24 | Occurred 2026-07-24. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Concentrix Corp · 0 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | filing · filing.new | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-07-24T00:00:00Z