Criteo S.A.
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-07-29
Reported
2026-07-29
Disclosure lag
0 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Criteo S.A. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001628280-26-050586 |
| Source-linked related entities | damon-ryan-1769573 · person |
| Event ID | #139104 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-31 | Insider sale | Event #1064388 | SEC EDGAR |
| 2026-08-31 | Insider sale | Event #1064387 | SEC EDGAR |
| 2026-08-31 | Insider sale | Event #1064386 | SEC EDGAR |
| 2026-08-05 | New filing | Event #386405 | SEC EDGAR |
| 2026-07-31 | New filing | Event #201845 | SEC EDGAR |
| 2026-07-29 | Holding change | Event #139112 | SEC EDGAR |
| 2026-07-29 | Holding change | Event #139111 | SEC EDGAR |
| 2026-07-29 | Holding change | Event #139110 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001628280-26-050586",
"acquired_disposed": "A",
"code": "A",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "Criteo S.A.",
"label": "Grant or award",
"person_name": "Damon Ryan",
"price": 0,
"role": "Chief Legal Officer",
"security": "Ordinary Shares",
"shares": 173943,
"shares_owned_after": 173943,
"source_path": "edgar/data/1576427/0001628280-26-050586.txt",
"ticker": "CRTO",
"value": null
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-07-29 | Occurred 2026-07-29. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Criteo S.A. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-07-29T00:00:00Z