WYNN RESORTS LTD
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-09-17
Reported
2026-09-18
Disclosure lag
1 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | WYNN RESORTS LTD |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001699174-26-000014 |
| Source-linked related entities | billings-craig-scott-1699174 · person |
| Event ID | #1153353 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-18 | Holding change | Event #1153352 | SEC EDGAR |
| 2026-08-31 | New filing | Event #1064051 | SEC EDGAR |
| 2026-08-06 | New filing | Event #452601 | SEC EDGAR |
| 2026-07-27 | Insider sale | Event #86247 | SEC EDGAR |
| 2026-07-27 | Insider sale | Event #86246 | SEC EDGAR |
| 2026-07-22 | New filing | Event #20210 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001699174-26-000014",
"acquired_disposed": "A",
"code": "A",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": true,
"issuer_name": "WYNN RESORTS LTD",
"label": "Grant or award",
"person_name": "Billings Craig Scott",
"price": 0,
"role": "Director, CEO",
"security": "Stock Options (right to buy)",
"shares": 8535,
"shares_owned_after": 8535,
"source_path": "edgar/data/1699174/0001699174-26-000014.txt",
"ticker": "WYNN",
"transaction_date": "2026-09-17",
"value": null
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-09-18 | Occurred 2026-09-17. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · WYNN RESORTS LTD · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-09-18T00:00:00Z