Academy Sports & Outdoors, Inc.
Insider sale · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.sell
Occurred
2026-09-15
Reported
2026-09-16
Disclosure lag
1 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Academy Sports & Outdoors, Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001817358-26-000151 |
| Source-linked related entities | marley-brian-t-1246421 · person |
| Event ID | #1132868 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-16 | Derivative exercise | Event #1132875 | SEC EDGAR |
| 2026-09-16 | Insider sale | Event #1132874 | SEC EDGAR |
| 2026-09-16 | Insider sale | Event #1132873 | SEC EDGAR |
| 2026-09-16 | Insider sale | Event #1132872 | SEC EDGAR |
| 2026-09-16 | Insider sale | Event #1132871 | SEC EDGAR |
| 2026-09-16 | Derivative exercise | Event #1132870 | SEC EDGAR |
| 2026-09-16 | Insider sale | Event #1132869 | SEC EDGAR |
| 2026-09-09 | New filing | Event #1115625 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001817358-26-000151",
"acquired_disposed": "D",
"code": "S",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "Outdoors, Inc.",
"label": "Open market sale",
"person_name": "MARLEY BRIAN T",
"price": 54,
"role": "Director",
"security": "Common Stock",
"shares": 3932,
"shares_owned_after": 39107,
"source_path": "edgar/data/1817358/0001817358-26-000151.txt",
"ticker": "ASO",
"transaction_date": "2026-09-15",
"value": 212328
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-09-16 | Occurred 2026-09-15. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Academy Sports & Outdoors, Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.sell | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-09-16T00:00:00Z