CATHAY GENERAL BANCORP
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-09-08
Reported
2026-09-10
Disclosure lag
2 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | CATHAY GENERAL BANCORP |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001437749-26-030083 |
| Source-linked related entities | wang-albert-jen-wen-1683293 · person |
| Event ID | #1132640 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-10 | Derivative exercise | Event #1132641 | SEC EDGAR |
| 2026-09-10 | Derivative exercise | Event #1132639 | SEC EDGAR |
| 2026-08-27 | Insider sale | Event #1005081 | SEC EDGAR |
| 2026-08-27 | Insider sale | Event #1005080 | SEC EDGAR |
| 2026-08-12 | Insider sale | Event #674247 | SEC EDGAR |
| 2026-08-07 | New filing | Event #508456 | SEC EDGAR |
| 2026-07-31 | Insider sale | Event #201333 | SEC EDGAR |
| 2026-07-31 | Insider sale | Event #201332 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001437749-26-030083",
"acquired_disposed": "D",
"code": "F",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "CATHAY GENERAL BANCORP",
"label": "Shares withheld for tax",
"person_name": "Wang Albert Jen-Wen",
"price": 61.86,
"role": "EVP, Chief Financial Officer",
"security": "Common Stock",
"shares": 1294,
"shares_owned_after": 2718,
"source_path": "edgar/data/861842/0001437749-26-030083.txt",
"ticker": "CATY",
"transaction_date": "2026-09-08",
"value": 80046.84
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-09-10 | Occurred 2026-09-08. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · CATHAY GENERAL BANCORP · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-09-10T00:00:00Z