Paysafe Ltd
Derivative exercise · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.option_exercise
Occurred
2026-09-03
Reported
2026-09-04
Disclosure lag
1 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Paysafe Ltd |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001193125-26-382829 |
| Source-linked related entities | crawford-john-harland-2037996 · person |
| Event ID | #1065487 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-04 | Derivative exercise | Event #1065489 | SEC EDGAR |
| 2026-09-04 | Holding change | Event #1065488 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001193125-26-382829",
"acquired_disposed": "A",
"code": "M",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "Paysafe Ltd",
"label": "Exercise of derivative",
"person_name": "Crawford John Harland",
"price": null,
"role": "Chief Financial Officer",
"security": "Common Stock",
"shares": 32331,
"shares_owned_after": 163351,
"source_path": "edgar/data/2037996/0001193125-26-382829.txt",
"ticker": "PSFE",
"transaction_date": "2026-09-03",
"value": null
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-09-04 | Occurred 2026-09-03. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Paysafe Ltd · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.option_exercise | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-09-04T00:00:00Z