Hadron Energy, Inc.
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-09-02
Reported
2026-09-04
Disclosure lag
2 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Hadron Energy, Inc. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0002133956-26-000003 |
| Source-linked related entities | canavan-kenneth-jr-2133956 · person |
| Event ID | #1065435 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-08 | New filing | Event #1099448 | SEC EDGAR |
| 2026-09-08 | New filing | Event #1099333 | SEC EDGAR |
| 2026-08-12 | New filing | Event #674363 | SEC EDGAR |
| 2026-08-10 | New filing | Event #608669 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0002133956-26-000003",
"acquired_disposed": "A",
"code": "A",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "Hadron Energy, Inc.",
"label": "Grant or award",
"person_name": "Canavan Kenneth Jr.",
"price": 1.88,
"role": "Chief Operating Officer",
"security": "Common Stock",
"shares": 500000,
"shares_owned_after": 500000,
"source_path": "edgar/data/2133956/0002133956-26-000003.txt",
"ticker": "HDRN",
"transaction_date": "2026-09-02",
"value": 940000
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-09-04 | Occurred 2026-09-02. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Hadron Energy, Inc. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-09-04T00:00:00Z