SIRIUS XM HOLDINGS INC.
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-08-26
Reported
2026-08-28
Disclosure lag
2 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | SIRIUS XM HOLDINGS INC. |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001225208-26-007364 |
| Source-linked related entities | coughlin-zachary-1922587 · person |
| Event ID | #1023834 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-07-30 | New filing | Event #169916 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001225208-26-007364",
"acquired_disposed": "A",
"code": "A",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "SIRIUS XM HOLDINGS INC.",
"label": "Grant or award",
"person_name": "Coughlin Zachary",
"price": 0,
"role": "EVP and CFO",
"security": "Common Stock",
"shares": 2621,
"shares_owned_after": 299422,
"source_path": "edgar/data/1922587/0001225208-26-007364.txt",
"ticker": "(SIRI)",
"transaction_date": "2026-08-26",
"value": null
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-28 | Occurred 2026-08-26. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · SIRIUS XM HOLDINGS INC. · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-28T00:00:00Z