Columbia Financial, Inc./MD/
Holding change · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.holding_change
Occurred
2026-08-26
Reported
2026-08-28
Disclosure lag
2 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | Columbia Financial, Inc./MD/ |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001729835-26-000013 |
| Source-linked related entities | gibney-dennis-e-1729835 · person |
| Event ID | #1023816 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-09-04 | Gift | Event #1065474 | SEC EDGAR |
| 2026-09-04 | Insider purchase | Event #1065473 | SEC EDGAR |
| 2026-08-28 | Holding change | Event #1023828 | SEC EDGAR |
| 2026-08-28 | Holding change | Event #1023827 | SEC EDGAR |
| 2026-08-28 | Holding change | Event #1023826 | SEC EDGAR |
| 2026-08-28 | Holding change | Event #1023825 | SEC EDGAR |
| 2026-08-28 | Holding change | Event #1023824 | SEC EDGAR |
| 2026-08-28 | Holding change | Event #1023823 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001729835-26-000013",
"acquired_disposed": "A",
"code": "A",
"direct_or_indirect": "I",
"form": "4",
"is_derivative": false,
"issuer_name": "Columbia Financial, Inc./MD/",
"label": "Grant or award",
"person_name": "Gibney Dennis E.",
"price": 11.62,
"role": "Director, 1st Sr. EVP, CBO",
"security": "Common Stock",
"shares": 18.491,
"shares_owned_after": 4315.805,
"source_path": "edgar/data/2115119/0001729835-26-000013.txt",
"ticker": "CLBK",
"transaction_date": "2026-08-26",
"value": 214.86541999999997
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-28 | Occurred 2026-08-26. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · Columbia Financial, Inc./MD/ · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.holding_change | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-28T00:00:00Z