VirTra, Inc
Insider purchase · SEC EDGAR
This page reproduces a recorded source event. It is not a live quote, forecast, recommendation or legal conclusion.
Event type
insider.buy
Occurred
2026-08-28
Reported
2026-08-28
Disclosure lag
0 days
Context
links are based on the recorded entity type| Field | Recorded value |
|---|---|
| Entity | VirTra, Inc |
| Source | SEC EDGAR ↗ |
| News section | companies |
| Source identifier | 0001437749-26-029237 |
| Source-linked related entities | barber-grant-1260030 · person |
| Event ID | #1023686 |
Related recorded events
same canonical or source-linked entity relations| Reported | Type | Event | Source |
|---|---|---|---|
| 2026-08-28 | Insider purchase | Event #1023685 | SEC EDGAR |
| 2026-08-13 | New filing | Event #705320 | SEC EDGAR |
Recorded payload
JSON payload as stored after parsing{
"accession": "0001437749-26-029237",
"acquired_disposed": "A",
"code": "P",
"direct_or_indirect": "D",
"form": "4",
"is_derivative": false,
"issuer_name": "VirTra, Inc",
"label": "Open market purchase",
"person_name": "BARBER GRANT",
"price": 2.99,
"role": "Director",
"security": "Common Stock",
"shares": 1350,
"shares_owned_after": 24392,
"source_path": "edgar/data/1260030/0001437749-26-029237.txt",
"ticker": "VTSI",
"transaction_date": "2026-08-28",
"value": 4036.500000000001
}Evidence-based analysis
facts, provenance and explicit model coverageDescriptive evidence from the stored source record; it is not advice, a forecast or a legal conclusion.
| Dimension | Status / value | Method or boundary |
|---|---|---|
| What happened | not_covered | The source record has no short title or summary. |
| When | source_backed · reported 2026-08-28 | Occurred 2026-08-28. Source-record timestamps; no timezone or event time is inferred. |
| Affected entities | resolved · VirTra, Inc · 1 related | Canonical primary entity and stored related_entity_ids only. |
| Event classification | insider · insider.buy | canonical event type plus source-provided category; no sentiment or impact is inferred |
| Entity linking | resolved | Canonical entity resolved during ingestion |
| Deduplication | applied | unique source event key at ingestion |
| Source trust | high · terms allowed | Source registry metadata |
| Sentiment | not_covered | No sentiment model output is published for this record. |
| Market reaction | not_covered | Requires licensed quote, candle and volume observations for the affected instrument. |
| Historical analogs | not_covered | Requires an audited event-cluster corpus and matching methodology. |
| Impact mechanism | not_covered | No causal market-impact model is published for this record. |
| Related risks | not_covered | Risk implications require an audited instrument/entity exposure model. |
| Instrument linkage | not_covered | No instrument relation is inferred from an entity event; licensed instrument mapping is required. |
Source: Open recorded SEC filing
Source: SEC EDGAR · as of 2026-08-28T00:00:00Z