Real GDP growth rate - volume
Turkiye · Chain linked volumes, percentage change on previous period · published annual by Eurostat
Aggregates
descriptive statistics over the recorded seriesLatest
3.70
2025-01-01
Change vs previous period
+5.71%
Lowest on record
1.30
Highest on record
11.80
Median
4.15
Standard deviation
2.82
Observations
12
Consecutive moves
1 up
Series
Chain linked volumes, percentage change on previous period · annualSERIES
VIEWSCALEDRAW
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. The source has revised this series 2 times; superseded values are kept on record and the table shows the revision number in force.
Observations
12 of 12 observations, most recent first| Period | Value | Revision | Published | Received (UTC) |
|---|---|---|---|---|
| 2025-01-01 | 3.70 | 1 | 2026-09-30 | Unavailable |
| 2024-01-01 | 3.50 | 1 | 2026-09-30 | Unavailable |
| 2023-01-01 | 5.00 | 0 | 2026-07-22 | Unavailable |
| 2022-01-01 | 5.40 | 0 | 2026-07-22 | Unavailable |
| 2021-01-01 | 11.80 | 0 | 2026-07-22 | Unavailable |
| 2020-01-01 | 1.80 | 0 | 2026-07-22 | Unavailable |
| 2019-01-01 | 1.30 | 0 | 2026-07-22 | Unavailable |
| 2018-01-01 | 3.50 | 0 | 2026-07-22 | Unavailable |
| 2017-01-01 | 7.80 | 0 | 2026-07-22 | Unavailable |
| 2016-01-01 | 3.30 | 0 | 2026-07-22 | Unavailable |
| 2015-01-01 | 5.80 | 0 | 2026-07-22 | Unavailable |
| 2014-01-01 | 4.60 | 0 | 2026-07-22 | Unavailable |
2 of the 12 listed values are revisions of an earlier release by the same source.
Compare with another country: all countries for this indicator.
Source: Eurostat · as of 2026-09-30