Gross PSD, General Gov., All maturities, All instruments, Domestic creditors, Nominal Value, % of GDP
Sweden · % of GDP · published quarterly by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
53.17
2026-04-01
Change vs previous period
+0.46%
Lowest on record
38.00
Highest on record
53.17
Median
43.88
Standard deviation
3.48
Observations
123
Consecutive moves
3 up
Series
% of GDP · quarterlyRANGE
VIEWSCALEDRAW
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. The source has revised this series 142 times; superseded values are kept on record and the table shows the revision number in force.
Observations
123 of 123 observations, most recent first| Period | Value | Revision | Published | Received (UTC) |
|---|---|---|---|---|
| 2026-04-01 | 53.17 | 0 | 2026-10-22 | Unavailable |
| 2026-01-01 | 52.93 | 2 | 2026-10-22 | Unavailable |
| 2025-10-01 | 51.71 | 3 | 2026-10-22 | Unavailable |
| 2025-07-01 | 48.92 | 3 | 2026-10-22 | Unavailable |
| 2025-04-01 | 49.53 | 3 | 2026-10-22 | Unavailable |
| 2025-01-01 | 48.73 | 3 | 2026-10-22 | Unavailable |
| 2024-10-01 | 48.36 | 2 | 2026-10-22 | Unavailable |
| 2024-07-01 | 46.78 | 2 | 2026-10-22 | Unavailable |
| 2024-04-01 | 47.32 | 2 | 2026-10-22 | Unavailable |
| 2024-01-01 | 45.99 | 2 | 2026-10-22 | Unavailable |
| 2023-10-01 | 46.83 | 2 | 2026-10-22 | Unavailable |
| 2023-07-01 | 45.88 | 2 | 2026-10-22 | Unavailable |
| 2023-04-01 | 46.83 | 2 | 2026-10-22 | Unavailable |
| 2023-01-01 | 48.60 | 2 | 2026-10-22 | Unavailable |
| 2022-10-01 | 49.01 | 1 | 2026-10-22 | Unavailable |
| 2022-07-01 | 47.94 | 2 | 2026-10-22 | Unavailable |
| 2022-04-01 | 49.47 | 2 | 2026-10-22 | Unavailable |
| 2022-01-01 | 50.74 | 2 | 2026-10-22 | Unavailable |
| 2021-10-01 | 50.27 | 1 | 2026-10-22 | Unavailable |
| 2021-07-01 | 49.43 | 1 | 2026-10-22 | Unavailable |
| 2021-04-01 | 51.01 | 1 | 2026-10-22 | Unavailable |
| 2021-01-01 | 51.55 | 1 | 2026-10-22 | Unavailable |
| 2020-10-01 | 50.41 | 1 | 2026-10-22 | Unavailable |
| 2020-07-01 | 48.52 | 1 | 2026-10-22 | Unavailable |
| 2020-04-01 | 47.84 | 1 | 2026-10-22 | Unavailable |
| 2020-01-01 | 45.77 | 1 | 2026-10-22 | Unavailable |
| 2019-10-01 | 43.99 | 1 | 2026-10-22 | Unavailable |
| 2019-07-01 | 42.43 | 1 | 2026-10-22 | Unavailable |
| 2019-04-01 | 43.46 | 1 | 2026-10-22 | Unavailable |
| 2019-01-01 | 43.26 | 1 | 2026-10-22 | Unavailable |
| 2018-10-01 | 48.05 | 1 | 2026-10-22 | Unavailable |
| 2018-07-01 | 47.01 | 1 | 2026-10-22 | Unavailable |
| 2018-04-01 | 46.95 | 1 | 2026-10-22 | Unavailable |
| 2018-01-01 | 47.23 | 1 | 2026-10-22 | Unavailable |
| 2017-10-01 | 49.41 | 1 | 2026-10-22 | Unavailable |
| 2017-07-01 | 48.00 | 1 | 2026-10-22 | Unavailable |
| 2017-04-01 | 48.13 | 1 | 2026-10-22 | Unavailable |
| 2017-01-01 | 47.10 | 1 | 2026-10-22 | Unavailable |
| 2016-10-01 | 47.28 | 1 | 2026-10-22 | Unavailable |
| 2016-07-01 | 46.48 | 1 | 2026-10-22 | Unavailable |
| 2016-04-01 | 46.86 | 1 | 2026-10-22 | Unavailable |
| 2016-01-01 | 45.33 | 1 | 2026-10-22 | Unavailable |
| 2015-10-01 | 44.26 | 1 | 2026-10-22 | Unavailable |
| 2015-07-01 | 44.47 | 1 | 2026-10-22 | Unavailable |
| 2015-04-01 | 43.88 | 1 | 2026-10-22 | Unavailable |
| 2015-01-01 | 42.86 | 1 | 2026-10-22 | Unavailable |
| 2014-10-01 | 42.50 | 1 | 2026-10-22 | Unavailable |
| 2014-07-01 | 42.86 | 1 | 2026-10-22 | Unavailable |
| 2014-04-01 | 43.71 | 1 | 2026-10-22 | Unavailable |
| 2014-01-01 | 43.31 | 1 | 2026-10-22 | Unavailable |
| 2013-10-01 | 41.71 | 1 | 2026-10-22 | Unavailable |
| 2013-07-01 | 41.18 | 1 | 2026-10-22 | Unavailable |
| 2013-04-01 | 41.86 | 1 | 2026-10-22 | Unavailable |
| 2013-01-01 | 40.27 | 1 | 2026-10-22 | Unavailable |
| 2012-10-01 | 40.10 | 1 | 2026-10-22 | Unavailable |
| 2012-07-01 | 39.06 | 1 | 2026-10-22 | Unavailable |
| 2012-04-01 | 39.26 | 1 | 2026-10-22 | Unavailable |
| 2012-01-01 | 40.15 | 1 | 2026-10-22 | Unavailable |
| 2011-10-01 | 39.43 | 1 | 2026-10-22 | Unavailable |
| 2011-07-01 | 38.67 | 1 | 2026-10-22 | Unavailable |
| 2011-04-01 | 39.22 | 1 | 2026-10-22 | Unavailable |
| 2011-01-01 | 40.06 | 1 | 2026-10-22 | Unavailable |
| 2010-10-01 | 40.97 | 1 | 2026-10-22 | Unavailable |
| 2010-07-01 | 42.20 | 1 | 2026-10-22 | Unavailable |
| 2010-04-01 | 42.43 | 1 | 2026-10-22 | Unavailable |
| 2010-01-01 | 41.50 | 1 | 2026-10-22 | Unavailable |
| 2009-10-01 | 43.71 | 1 | 2026-10-22 | Unavailable |
| 2009-07-01 | 40.41 | 1 | 2026-10-22 | Unavailable |
| 2009-04-01 | 39.43 | 1 | 2026-10-22 | Unavailable |
| 2009-01-01 | 38.50 | 1 | 2026-10-22 | Unavailable |
| 2008-10-01 | 39.80 | 1 | 2026-10-22 | Unavailable |
| 2008-07-01 | 38.84 | 1 | 2026-10-22 | Unavailable |
| 2008-04-01 | 39.23 | 1 | 2026-10-22 | Unavailable |
| 2008-01-01 | 42.46 | 1 | 2026-10-22 | Unavailable |
| 2007-10-01 | 41.23 | 1 | 2026-10-22 | Unavailable |
| 2007-07-01 | 41.85 | 1 | 2026-10-22 | Unavailable |
| 2007-04-01 | 41.71 | 1 | 2026-10-22 | Unavailable |
| 2007-01-01 | 43.80 | 1 | 2026-10-22 | Unavailable |
| 2006-10-01 | 46.28 | 1 | 2026-10-22 | Unavailable |
| 2006-07-01 | 45.29 | 1 | 2026-10-22 | Unavailable |
| 2006-04-01 | 44.94 | 1 | 2026-10-22 | Unavailable |
| 2006-01-01 | 44.08 | 1 | 2026-10-22 | Unavailable |
| 2005-10-01 | 46.85 | 1 | 2026-10-22 | Unavailable |
| 2005-07-01 | 43.88 | 1 | 2026-10-22 | Unavailable |
| 2005-04-01 | 43.80 | 1 | 2026-10-22 | Unavailable |
| 2005-01-01 | 43.48 | 1 | 2026-10-22 | Unavailable |
| 2004-10-01 | 43.49 | 1 | 2026-10-22 | Unavailable |
| 2004-07-01 | 41.93 | 1 | 2026-10-22 | Unavailable |
| 2004-04-01 | 42.58 | 1 | 2026-10-22 | Unavailable |
| 2004-01-01 | 43.49 | 1 | 2026-10-22 | Unavailable |
| 2003-10-01 | 43.30 | 1 | 2026-10-22 | Unavailable |
| 2003-07-01 | 43.05 | 1 | 2026-10-22 | Unavailable |
| 2003-04-01 | 43.57 | 1 | 2026-10-22 | Unavailable |
| 2003-01-01 | 44.76 | 1 | 2026-10-22 | Unavailable |
| 2002-10-01 | 44.30 | 1 | 2026-10-22 | Unavailable |
| 2002-07-01 | 42.80 | 1 | 2026-10-22 | Unavailable |
| 2002-04-01 | 40.68 | 1 | 2026-10-22 | Unavailable |
| 2002-01-01 | 42.26 | 1 | 2026-10-22 | Unavailable |
| 2001-10-01 | 44.58 | 1 | 2026-10-22 | Unavailable |
| 2001-07-01 | 41.10 | 1 | 2026-10-22 | Unavailable |
| 2001-04-01 | 42.42 | 1 | 2026-10-22 | Unavailable |
| 2001-01-01 | 41.48 | 1 | 2026-10-22 | Unavailable |
| 2000-10-01 | 42.42 | 1 | 2026-10-22 | Unavailable |
| 2000-07-01 | 42.21 | 1 | 2026-10-22 | Unavailable |
| 2000-04-01 | 43.10 | 1 | 2026-10-22 | Unavailable |
| 2000-01-01 | 46.73 | 1 | 2026-10-22 | Unavailable |
| 1999-10-01 | 46.44 | 1 | 2026-10-22 | Unavailable |
| 1999-07-01 | 44.61 | 1 | 2026-10-22 | Unavailable |
| 1999-04-01 | 46.60 | 1 | 2026-10-22 | Unavailable |
| 1999-01-01 | 45.35 | 1 | 2026-10-22 | Unavailable |
| 1998-10-01 | 46.17 | 1 | 2026-10-22 | Unavailable |
| 1998-07-01 | 45.34 | 1 | 2026-10-22 | Unavailable |
| 1998-04-01 | 44.84 | 1 | 2026-10-22 | Unavailable |
| 1998-01-01 | 45.24 | 1 | 2026-10-22 | Unavailable |
| 1997-10-01 | 44.06 | 1 | 2026-10-22 | Unavailable |
| 1997-07-01 | 43.38 | 1 | 2026-10-22 | Unavailable |
| 1997-04-01 | 43.67 | 1 | 2026-10-22 | Unavailable |
| 1997-01-01 | 45.16 | 1 | 2026-10-22 | Unavailable |
| 1996-10-01 | 40.46 | 1 | 2026-10-22 | Unavailable |
| 1996-07-01 | 38.65 | 1 | 2026-10-22 | Unavailable |
| 1996-04-01 | 38.99 | 1 | 2026-10-22 | Unavailable |
| 1996-01-01 | 39.63 | 1 | 2026-10-22 | Unavailable |
| 1995-10-01 | 38.00 | 1 | 2026-10-22 | Unavailable |
122 of the 123 listed values are revisions of an earlier release by the same source.
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-10-22