GDP and main aggregates, quarterly
Sweden · Chain linked volumes, percentage change on previous period · published quarterly by Eurostat
Aggregates
descriptive statistics over the recorded seriesLatest
1.40
2026-04-01
Change vs previous period
—
Lowest on record
-8.80
Highest on record
6.00
Median
0.70
Standard deviation
2.47
Observations
26
Consecutive moves
1 up
Series
Chain linked volumes, percentage change on previous period · quarterlyRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. The source has revised this series 14 times; superseded values are kept on record and the table shows the revision number in force.
Observations
26 of 26 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2026-04-01 | 1.40 | 0 | 2026-08-04 |
| 2026-01-01 | 0.00 | 1 | 2026-08-04 |
| 2025-10-01 | 0.90 | 1 | 2026-08-04 |
| 2025-07-01 | 0.50 | 1 | 2026-08-04 |
| 2025-04-01 | 0.90 | 1 | 2026-08-04 |
| 2025-01-01 | -0.40 | 1 | 2026-08-04 |
| 2024-10-01 | 1.30 | 1 | 2026-08-04 |
| 2024-07-01 | 0.90 | 1 | 2026-08-04 |
| 2024-04-01 | -1.50 | 1 | 2026-08-04 |
| 2024-01-01 | 3.10 | 1 | 2026-08-04 |
| 2023-10-01 | -1.60 | 0 | 2026-07-22 |
| 2023-07-01 | 1.50 | 0 | 2026-07-22 |
| 2023-04-01 | -1.10 | 1 | 2026-08-04 |
| 2023-01-01 | 1.30 | 1 | 2026-08-04 |
| 2022-10-01 | -1.00 | 1 | 2026-08-04 |
| 2022-07-01 | -0.50 | 0 | 2026-07-22 |
| 2022-04-01 | 1.00 | 1 | 2026-08-04 |
| 2022-01-01 | -0.60 | 0 | 2026-07-22 |
| 2021-10-01 | 2.20 | 1 | 2026-08-04 |
| 2021-07-01 | -0.20 | 0 | 2026-07-22 |
| 2021-04-01 | 0.40 | 0 | 2026-07-22 |
| 2021-01-01 | 2.60 | 0 | 2026-07-22 |
| 2020-10-01 | 1.40 | 0 | 2026-07-22 |
| 2020-07-01 | 6.00 | 0 | 2026-07-22 |
| 2020-04-01 | -8.80 | 0 | 2026-07-22 |
| 2020-01-01 | 0.00 | 0 | 2026-07-22 |
14 of the 26 listed values are revisions of an earlier release by the same source.
Compare with another country: all countries for this indicator.
Source: Eurostat · as of 2026-08-04