GDP (current US$)
Sweden · current US$ · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
668,998,664,082
2025-01-01
Change vs previous period
+10.61%
Lowest on record
15,930,075,467
Highest on record
668,998,664,082
Median
251,982,187,247
Standard deviation
206,198,774,706
Observations
66
Consecutive moves
3 up
Series
current US$ · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 668,998,664,082 | 0 | 2026-07-13 |
| 2024-01-01 | 604,827,393,489 | 0 | 2026-07-13 |
| 2023-01-01 | 578,990,915,246 | 0 | 2026-07-13 |
| 2022-01-01 | 575,071,237,641 | 0 | 2026-07-13 |
| 2021-01-01 | 631,693,331,301 | 0 | 2026-07-13 |
| 2020-01-01 | 544,265,668,452 | 0 | 2026-07-13 |
| 2019-01-01 | 530,894,124,494 | 0 | 2026-07-13 |
| 2018-01-01 | 549,649,344,043 | 0 | 2026-07-13 |
| 2017-01-01 | 535,172,356,785 | 0 | 2026-07-13 |
| 2016-01-01 | 513,058,312,951 | 0 | 2026-07-13 |
| 2015-01-01 | 501,602,351,912 | 0 | 2026-07-13 |
| 2014-01-01 | 577,727,767,304 | 0 | 2026-07-13 |
| 2013-01-01 | 584,125,353,119 | 0 | 2026-07-13 |
| 2012-01-01 | 549,739,674,655 | 0 | 2026-07-13 |
| 2011-01-01 | 570,538,581,144 | 0 | 2026-07-13 |
| 2010-01-01 | 492,750,897,239 | 0 | 2026-07-13 |
| 2009-01-01 | 434,311,714,442 | 0 | 2026-07-13 |
| 2008-01-01 | 514,614,100,833 | 0 | 2026-07-13 |
| 2007-01-01 | 490,047,789,548 | 0 | 2026-07-13 |
| 2006-01-01 | 422,528,394,459 | 0 | 2026-07-13 |
| 2005-01-01 | 391,688,455,929 | 0 | 2026-07-13 |
| 2004-01-01 | 384,545,442,175 | 0 | 2026-07-13 |
| 2003-01-01 | 334,072,443,516 | 0 | 2026-07-13 |
| 2002-01-01 | 267,371,907,447 | 0 | 2026-07-13 |
| 2001-01-01 | 242,497,797,485 | 0 | 2026-07-13 |
| 2000-01-01 | 262,903,560,280 | 0 | 2026-07-13 |
| 1999-01-01 | 274,318,357,862 | 0 | 2026-07-13 |
| 1998-01-01 | 270,887,306,759 | 0 | 2026-07-13 |
| 1997-01-01 | 268,249,616,891 | 0 | 2026-07-13 |
| 1996-01-01 | 291,949,597,375 | 0 | 2026-07-13 |
| 1995-01-01 | 267,050,453,507 | 0 | 2026-07-13 |
| 1994-01-01 | 228,699,066,874 | 0 | 2026-07-13 |
| 1993-01-01 | 212,644,602,616 | 0 | 2026-07-13 |
| 1992-01-01 | 283,908,914,454 | 0 | 2026-07-13 |
| 1991-01-01 | 273,831,464,572 | 0 | 2026-07-13 |
| 1990-01-01 | 261,466,577,009 | 0 | 2026-07-13 |
| 1989-01-01 | 217,632,340,195 | 0 | 2026-07-13 |
| 1988-01-01 | 206,686,590,776 | 0 | 2026-07-13 |
| 1987-01-01 | 182,744,315,974 | 0 | 2026-07-13 |
| 1986-01-01 | 150,279,869,729 | 0 | 2026-07-13 |
| 1985-01-01 | 113,958,084,357 | 0 | 2026-07-13 |
| 1984-01-01 | 109,043,045,407 | 0 | 2026-07-13 |
| 1983-01-01 | 104,862,109,663 | 0 | 2026-07-13 |
| 1982-01-01 | 114,214,731,799 | 0 | 2026-07-13 |
| 1981-01-01 | 129,498,921,476 | 0 | 2026-07-13 |
| 1980-01-01 | 141,886,067,004 | 0 | 2026-07-13 |
| 1979-01-01 | 123,207,527,699 | 0 | 2026-07-13 |
| 1978-01-01 | 104,290,933,496 | 0 | 2026-07-13 |
| 1977-01-01 | 94,331,782,622 | 0 | 2026-07-13 |
| 1976-01-01 | 89,232,517,046 | 0 | 2026-07-13 |
| 1975-01-01 | 82,765,232,648 | 0 | 2026-07-13 |
| 1974-01-01 | 65,917,634,590 | 0 | 2026-07-13 |
| 1973-01-01 | 59,318,842,992 | 0 | 2026-07-13 |
| 1972-01-01 | 48,883,173,400 | 0 | 2026-07-13 |
| 1971-01-01 | 41,506,151,115 | 0 | 2026-07-13 |
| 1970-01-01 | 38,037,226,668 | 0 | 2026-07-13 |
| 1969-01-01 | 33,967,301,561 | 0 | 2026-07-13 |
| 1968-01-01 | 31,277,871,669 | 0 | 2026-07-13 |
| 1967-01-01 | 29,474,881,506 | 0 | 2026-07-13 |
| 1966-01-01 | 27,154,716,721 | 0 | 2026-07-13 |
| 1965-01-01 | 24,963,947,415 | 0 | 2026-07-13 |
| 1964-01-01 | 22,685,490,195 | 0 | 2026-07-13 |
| 1963-01-01 | 20,342,131,882 | 0 | 2026-07-13 |
| 1962-01-01 | 18,794,066,990 | 0 | 2026-07-13 |
| 1961-01-01 | 17,329,620,585 | 0 | 2026-07-13 |
| 1960-01-01 | 15,930,075,467 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13