Population, total
Portugal · persons · published annual by World Bank Open Data
Aggregates
descriptive statistics over the recorded seriesLatest
10,804,871
2025-01-01
Change vs previous period
+1.03%
Lowest on record
8,630,430
Highest on record
10,804,871
Median
10,024,895
Standard deviation
649,519
Observations
66
Consecutive moves
7 up
Series
persons · annualRANGE
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. No value in this series has been revised so far.
Observations
66 of 66 observations, most recent first| Period | Value | Revision | Published |
|---|---|---|---|
| 2025-01-01 | 10,804,871 | 0 | 2026-07-13 |
| 2024-01-01 | 10,694,681 | 0 | 2026-07-13 |
| 2023-01-01 | 10,578,174 | 0 | 2026-07-13 |
| 2022-01-01 | 10,434,332 | 0 | 2026-07-13 |
| 2021-01-01 | 10,361,831 | 0 | 2026-07-13 |
| 2020-01-01 | 10,297,081 | 0 | 2026-07-13 |
| 2019-01-01 | 10,286,263 | 0 | 2026-07-13 |
| 2018-01-01 | 10,283,822 | 0 | 2026-07-13 |
| 2017-01-01 | 10,300,300 | 0 | 2026-07-13 |
| 2016-01-01 | 10,325,452 | 0 | 2026-07-13 |
| 2015-01-01 | 10,358,076 | 0 | 2026-07-13 |
| 2014-01-01 | 10,401,062 | 0 | 2026-07-13 |
| 2013-01-01 | 10,457,295 | 0 | 2026-07-13 |
| 2012-01-01 | 10,514,844 | 0 | 2026-07-13 |
| 2011-01-01 | 10,557,560 | 0 | 2026-07-13 |
| 2010-01-01 | 10,573,100 | 0 | 2026-07-13 |
| 2009-01-01 | 10,568,247 | 0 | 2026-07-13 |
| 2008-01-01 | 10,558,177 | 0 | 2026-07-13 |
| 2007-01-01 | 10,542,964 | 0 | 2026-07-13 |
| 2006-01-01 | 10,522,288 | 0 | 2026-07-13 |
| 2005-01-01 | 10,503,330 | 0 | 2026-07-13 |
| 2004-01-01 | 10,483,861 | 0 | 2026-07-13 |
| 2003-01-01 | 10,458,821 | 0 | 2026-07-13 |
| 2002-01-01 | 10,419,631 | 0 | 2026-07-13 |
| 2001-01-01 | 10,362,722 | 0 | 2026-07-13 |
| 2000-01-01 | 10,289,898 | 0 | 2026-07-13 |
| 1999-01-01 | 10,217,828 | 0 | 2026-07-13 |
| 1998-01-01 | 10,160,196 | 0 | 2026-07-13 |
| 1997-01-01 | 10,108,977 | 0 | 2026-07-13 |
| 1996-01-01 | 10,063,945 | 0 | 2026-07-13 |
| 1995-01-01 | 10,026,176 | 0 | 2026-07-13 |
| 1994-01-01 | 9,991,525 | 0 | 2026-07-13 |
| 1993-01-01 | 9,964,675 | 0 | 2026-07-13 |
| 1992-01-01 | 9,952,494 | 0 | 2026-07-13 |
| 1991-01-01 | 9,960,235 | 0 | 2026-07-13 |
| 1990-01-01 | 9,983,218 | 0 | 2026-07-13 |
| 1989-01-01 | 10,005,000 | 0 | 2026-07-13 |
| 1988-01-01 | 10,019,610 | 0 | 2026-07-13 |
| 1987-01-01 | 10,030,031 | 0 | 2026-07-13 |
| 1986-01-01 | 10,032,734 | 0 | 2026-07-13 |
| 1985-01-01 | 10,023,613 | 0 | 2026-07-13 |
| 1984-01-01 | 9,996,232 | 0 | 2026-07-13 |
| 1983-01-01 | 9,957,865 | 0 | 2026-07-13 |
| 1982-01-01 | 9,911,771 | 0 | 2026-07-13 |
| 1981-01-01 | 9,851,362 | 0 | 2026-07-13 |
| 1980-01-01 | 9,766,312 | 0 | 2026-07-13 |
| 1979-01-01 | 9,661,265 | 0 | 2026-07-13 |
| 1978-01-01 | 9,558,250 | 0 | 2026-07-13 |
| 1977-01-01 | 9,455,675 | 0 | 2026-07-13 |
| 1976-01-01 | 9,355,810 | 0 | 2026-07-13 |
| 1975-01-01 | 9,093,470 | 0 | 2026-07-13 |
| 1974-01-01 | 8,754,365 | 0 | 2026-07-13 |
| 1973-01-01 | 8,633,100 | 0 | 2026-07-13 |
| 1972-01-01 | 8,630,430 | 0 | 2026-07-13 |
| 1971-01-01 | 8,643,756 | 0 | 2026-07-13 |
| 1970-01-01 | 8,680,431 | 0 | 2026-07-13 |
| 1969-01-01 | 8,757,705 | 0 | 2026-07-13 |
| 1968-01-01 | 8,836,650 | 0 | 2026-07-13 |
| 1967-01-01 | 8,874,520 | 0 | 2026-07-13 |
| 1966-01-01 | 8,930,990 | 0 | 2026-07-13 |
| 1965-01-01 | 8,998,595 | 0 | 2026-07-13 |
| 1964-01-01 | 9,035,365 | 0 | 2026-07-13 |
| 1963-01-01 | 9,030,355 | 0 | 2026-07-13 |
| 1962-01-01 | 8,993,985 | 0 | 2026-07-13 |
| 1961-01-01 | 8,929,316 | 0 | 2026-07-13 |
| 1960-01-01 | 8,857,716 | 0 | 2026-07-13 |
Compare with another country: all countries for this indicator.
Source: World Bank Open Data · as of 2026-07-13