Real GDP growth rate - volume
Poland · Chain linked volumes, percentage change on previous period · published annual by Eurostat
Aggregates
descriptive statistics over the recorded seriesLatest
3.80
2025-01-01
Change vs previous period
+18.75%
Lowest on record
-2.00
Highest on record
6.90
Median
4.15
Standard deviation
2.49
Observations
12
Consecutive moves
2 up
Series
Chain linked volumes, percentage change on previous period · annualSERIES
VIEWSCALEDRAW
Values are shown at the frequency the source published them; nothing is interpolated or converted. A period without a published value breaks the line instead of being drawn as zero. The source has revised this series 1 times; superseded values are kept on record and the table shows the revision number in force.
Observations
12 of 12 observations, most recent first| Period | Value | Revision | Published | Received (UTC) |
|---|---|---|---|---|
| 2025-01-01 | 3.80 | 1 | 2026-10-06 | Unavailable |
| 2024-01-01 | 3.20 | 0 | 2026-07-22 | Unavailable |
| 2023-01-01 | 0.20 | 0 | 2026-07-22 | Unavailable |
| 2022-01-01 | 5.30 | 0 | 2026-07-22 | Unavailable |
| 2021-01-01 | 6.90 | 0 | 2026-07-22 | Unavailable |
| 2020-01-01 | -2.00 | 0 | 2026-07-22 | Unavailable |
| 2019-01-01 | 4.60 | 0 | 2026-07-22 | Unavailable |
| 2018-01-01 | 6.20 | 0 | 2026-07-22 | Unavailable |
| 2017-01-01 | 5.20 | 0 | 2026-07-22 | Unavailable |
| 2016-01-01 | 3.00 | 0 | 2026-07-22 | Unavailable |
| 2015-01-01 | 4.40 | 0 | 2026-07-22 | Unavailable |
| 2014-01-01 | 3.90 | 0 | 2026-07-22 | Unavailable |
1 of the 12 listed values are revisions of an earlier release by the same source.
Compare with another country: all countries for this indicator.
Source: Eurostat · as of 2026-10-06